General Settings in the General tab of the Universal Tracking Application (UTA)/module Configuration Settings include terminology, features and extensions, interface options, and AI settings.
Terminology Settings
Terminology Settings control the internal names, display labels, and object labels used throughout a UTA/module.
| Setting | Description |
|---|---|
| Application ID | Read-only system identifier for this UTA/module. |
| Application Name | Internal name used in system administration screens. |
| Application Caption | Display name shown in the navigation menu and title bar. |
| Description | A short description of the UTA/module's purpose. |
| Tracking Object Label/Plural Label | Singular and plural names for Level 1 records. For example, "Grant"/"Grants," "Case"/"Cases," "Ticket"/"Tickets". These drive the Level 1 tab name and all related UI labels. |
| Form/Forms | Singular and plural labels for forms within the UTA/module. |
Features and Extensions
Features and Extensions enable optional UTA/module modules. Enabling a feature typically reveals additional configuration options or new settings tabs.
| Setting | Description |
|---|---|
| Enable Tracking Activity | Activates Level 2 (Activity) entities. When enabled, provide an Activity Label and Activity Plural Label; the Level 2 settings tab becomes available. |
| Enable Tracking Sub-Activity | Activates Level 3 Sub-Activity entities nested under Level 2. Requires Level 2 to be enabled first, along with a Sub-Activity Label and Sub-Activity Plural Label. Adds the Level 3 Activity settings tab. |
| Enable Invoicing | Enables invoicing capabilities and adds the Invoice tab. Mutually exclusive with Enable Professional Services. |
| Enable Professional Services | Activates time and expense tracking and adds the Time and Expense tab. Mutually exclusive with Enable Invoicing. |
| Enable File Search | Allows centralized search for files uploaded within this UTA/module. |
| Enable Quick Load for List Views | Increases list view load speed by deactivating sort functions and total record counts by default. |
| Enable Auto Assignment | Enables automatic assignment of contacts to Level 1 and Level 2 records. Reveals an Auto Assignments configuration link. |
| Enable Attribute Matching | Activates Contact Skill/Attribute Matching features. Reveals Attributes, Measures, and Attribute Label/Plural Label fields. |
| Enable Resource | Enables resource management within the UTA/module. |
| Disable External Record Menu Tab | Hides the External Record, or organization, tab from the UTA/module navigation. |
| Disable Contact Menu Tab | Hides the Contacts tab from the UTA/module navigation. |
| Disable Report Menu Tab | Hides the Reports tab from the UTA/module navigation. |
Additional Links
Additional Links provide access to supplementary configuration tools and dashboards for a UTA/module.
| Link | Description |
|---|---|
| BI Dashboards | Add pre-configured business intelligence dashboards to this UTA/module. |
| Application Model View | Graphical representation of the UTA/module's configurations and relationships. |
| Payment Schedule Settings | Configure payment schedule behavior. |
| Report Schedule Settings | Configure automated report scheduling. |
| P3 Script Editor | Create and manage server-side JavaScript functions linked to the SmartSimple Cloud Object Model. |
| Configuration Import | Import UTA/module configurations (fields, types, statuses) from another environment. |
Interface Options
Interface Options control summary panel and list view display behavior for a UTA/module.
| Setting | Description |
|---|---|
| Summary and List View Options | Configure summary panel and list view display options for this UTA/module. |
+AI
+AI settings control AI-powered evaluation for records in a UTA/module.
| Setting | Description |
|---|---|
| Enable +AI Application Analysis | Activates AI-powered evaluation for records in this UTA/module. Available in SmartSimple-managed environments only. |
| Application Analysis | Edit the criteria used for AI-powered record evaluation. |
Delete Tracking Application
Delete Tracking Application permanently deletes this UTA/module and all associated configuration. This action cannot be undone.